Enzymatic Therapy, OsteoPrime Plus, 120 Tablets - Dietary Supplement
MV2132 MV2132Description
- Dietary Supplement
- Formulated by Alan Gaby, M.D.
- What Better Feels Like
- Bone Health
- Purity, Safety & Performance - Laboratory Tested
Exclusive ingredients clinically proven to:
- Help reduce bone loss
- Increase bone density
Suggested Use
Recommendations: Four tablets daily, during or after meals.
Other Ingredients
Cellulose, modified cellulose gum, stearic acid, magnesium stearate, modified cellulose, silicon dioxide, vegetable glycerin, carnauba wax, and sodium caseinate (milk).
Warnings
If you are taking Coumadin†† (warfarin) or other prescription drugs, or if pregnant or nursing, consult your healthcare practitioner before using this product.
††Trademark of its respective company.
Supplement Facts | ||
Serving Size: 4 tablets | ||
Servings Per Container: 30 | ||
Amount Per 4 Tablets | %DV*** | |
Calories | 10 | |
Total Carbohydrate | 2 g | <1%*** |
Vitamin C (ascorbic acid) | 120 mg | 200% |
Vitamin D (as cholecalciferol) | 800 IU | 200% |
Vitamin K (as phytonadione) | 300 mcg | 375% |
Thiamin (as thiamin HCl) (vitamin B1) | 20 mg | 1,333% |
Riboflavin (vitamin B2) | 20 mg | 1,176% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
Pantothenic Acid (as calcium D-pantothenate) | 20 mg | 200% |
Calcium (from calcium carbonate, tricalcium phosphate, calcium lactate, calcium Krebs cycle chelates†, and calcium citrate) | 800 mg | 80% |
Phosphorus (from tricalcium phosphate) | 128 mg | 13% |
Magnesium (as magnesium oxide and magnesium aspartate) | 300 mg | 75% |
Zinc (as zinc picolinate) | 20 mg | 133% |
Selenium (as sodium selenite) | 100 mcg | 143% |
Copper (as copper gluconate) | 2 mg | 100% |
Manganese (as manganese aspartate) | 7 mg | 350% |
Chromium (as chromium aspartate) | 200 mcg | 167% |
Molybdenum (as sodium molybdate) | 50 mcg | 67% |
Sodium | 15 mg | <1% |
Betaine HCl | 20 mg | ** |
Strontium (as strontium chloride) | 6 mg | ** |
Silicon (from sodium metasilicate) | 5 mg | ** |
Boron (as boron Krebs cycle chelates)† | 3 mg | ** |
Vitamin K2 (menoquinone-7) from Natto (fermented soybean extract) | 45 mcg | ** |
***Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. †Chelated as citrate, fumarate, malate, succinate, and alpha ketoglutarate. |
(MV2132)
SKU | MV2132 |
Barcode # | 763948077120 |
Brand | Enzymatic Therapy |
Be The First To Review This Product!
Help other Swanson Australia & Supplements users shop smarter by writing reviews for products you have purchased.
DISCLAIMER
**Swanson Australia is not liable for any information provided on this site with regard to recommendations regarding supplements for any health purposes. The claims made about the product on or through this site have not been evaluated or approved by TGA. The supplements are intended to support general well being, not to treat, cure or prevent any disease. Seek medical advice should you have any health related questions**